Each public report below represents the culmination of 100s of in-depth subject matter expert (SME) engagements, based on 1000s of unique primary source contacts and secondary sources assessed over one year. This work is focused on the North American supply chain for transport electrification (PHEV and EV) and traction drive component-related materials, technologies and manufacturing processes. Please let us know if you have any questions, comments or suggestions. Thank you.
Technology Intelligence: Electric Traction Drive Motors (2009) | View/Download |
Technology Intelligence: IGBTs/High-Power Silicon Switches (2009) | View/Download |
Technology Intelligence: Rare Earth Materials and Rare Earth Magnets (2009) | View/Download |
Technology and Market Intelligence: Recycling of Automotive Motors, Power Electronics and Rare Earths (2010) | View/Download |
Technology and Market Intelligence: Wide Bandgap Semiconductors: Silicon Carbide for Automotive Applications (2010) | View/Download |
Ames Automated Literature Support: BREM 500 Pilot Demonstration (2011) | View/Download |
Technology and Market Intelligence: Hybrid Vehicle Power Inverters Cost Analysis (2011) | View/Download |
Assessing the North American Supply Chain for Automotive Traction Drive Power Electronics (2013) | View/Download |
Technology Roadmap Analysis: Assessing Automotive Technology R&D Relevant to DOE Power Electronics Cost Targets (2013) | View/Download |
North American Traction Drive Power Electronics and Motors Supply Chain Analysis (2015) | View/Download |
Review of Public Data on Costs of Wide Bandgap (WBG) Substrate Manufacturing (2015) | View/Download |
North American Motor Supply Chain Assessment: Current State and Gap Analysis (2016) | View/Download |
R&D Gap and Trend Analysis for Autonomous and Connected Vehicles: On Connectivity, Sensors and Sensor System Report (2017) | View/Download |
Class 3-8 Hybrid and Electric Vehicles Operating on North American Roads: Supply Chain Assessment of Vehicles, Drive-Train Motors, Inverters, Converters and Batteries Report (2019) | View/Download |
Class 3-8 Hybrid and Electric Vehicles Operating on North American Roads: Supply Chain Assessment of Vehicles, Drive-Train Motors, Inverters, Converters and Batteries Report [UPDATED CORRECTION] (2019) | View/Download |
North American (NA) Light Duty Electric Vehicle (LDEV) Supplier Equipment Market and Supply Chain Gap Intelligence Report (2020) | View/Download |
Synthesis Partners Annual Merit Review Public Briefings | |
Traction Drive Inverter Cost Analysis and Market Intelligence (2011) | View/Download |
Global Automotive Power Electronics R&D Relevant To DOE 2015 and 2020 Cost Targets (2012) | View/Download |
Automotive Technology R&D Relevant to DOE Power Electronics Cost Target Assessment (2013) | View/Download |
North American Power Electronics Supply Chain Analysis (2014) | View/Download |
North American Electric Traction Drive Supply Chain Analysis: Motors (2015) | View/Download |
North American Supply Chain for Traction Drive Motors and Power Electronics (2016) | View/Download |
Assessing the North American Supply Chain for Traction Drive Inverters, Motors and Batteries for Class 3-8 Hybrid Electric and PlugIn Electric Commercial Vehicles (2018) | View/Download |
E-Mobility Supply Chain Analysis: North American Supply Chain for Traction Drive Inverters, Motors and Batteries for Class 3-8 Hybrid Electric and Plug-In Electric Commercial Vehicles (2019) | View/Download |
Traction Drive RE Magnet NA Supply Chain Assessment: Trends, Gaps and Anticipated Strategic Moves of Interest to VTO R&D Planners (2020) | View/Download |